Measured data
We installed the 100 most popular CurseForge modpacks on our production hardware and booted each one twice. Here is every memory reading we got, with the method and the caveats.
Measured on 3 August 2026 on the same hardware that runs customer servers. Every pack went through the normal create-server path, with no hand-tuning. Each was booted twice, and readings were taken at idle, on a freshly generated world, with nobody connected. Peak is the highest memory the container reported during the run.
Nobody was playing. A populated world with chunks loading will sit higher than anything in this table.
Java sizes its heap from the limit it is given and then fills it before collecting garbage. A pack handed 7 GB will drift toward 7 GB, and the same pack handed 14 GB will drift toward 14. That is why packs on 3, 7 and 14 GB limits all landed between 94% and 100% of three very different ceilings.
So read this as a record of what happened at a particular limit, not as a shopping list. The only thing that proves a pack needs more memory is a crash. We raised our own recommendation for a pack when it died, never because a reading looked high.
Sorted by headroom, tightest first. Headroom is how much of the container limit was still free at peak, rounded.
Loader, Minecraft version and mod count are hidden on narrow screens. Open this on a wider one to see them.
| Pack | Limit | Peak | Headroom |
|---|---|---|---|
| Prominence 2 Hasturian Era | 14336 MB | 14336 MB | 0% |
| Ascendra | 14336 MB | 14336 MB | 0% |
| Valhelsia 6 | 14336 MB | 14316 MB | 0% |
| Craft to Exile 2 | 14336 MB | 14305 MB | 0% |
| Infinitylegends | 14336 MB | 14295 MB | 0% |
| Ciscos Fantasy Medieval RPG Dragonfyre | 14336 MB | 14275 MB | 0% |
| All the Mods 9 | 14336 MB | 14275 MB | 0% |
| Society Sunlit Valley | 7168 MB | 7164 MB | 0% |
| Sevtech Ages | 7168 MB | 7163 MB | 0% |
| All the Mods 9 to the Sky | 7168 MB | 7162 MB | 0% |
| Deceasedcraft | 7168 MB | 7160 MB | 0% |
| Cobblemon Academy | 7168 MB | 7154 MB | 0% |
| Vitalitycraft Essentials | 7168 MB | 7152 MB | 0% |
| Skyfactory 4 | 7168 MB | 7149 MB | 0% |
| BCG | 7168 MB | 7149 MB | 0% |
| Lucky World Invasion | 7168 MB | 7145 MB | 0% |
| All the Mods 10 Sky | 7168 MB | 7141 MB | 0% |
| Create Ultimate Selection 2 | 7168 MB | 7139 MB | 0% |
| All the Mons | 14336 MB | 14254 MB | 1% |
| Biohazard Project Genesis | 14336 MB | 14254 MB | 1% |
| Fear Nightfall | 14336 MB | 14254 MB | 1% |
| All the Mods 10 | 14336 MB | 14234 MB | 1% |
| MC Eternal 2 | 14336 MB | 14213 MB | 1% |
| Insanecraft Modpack | 14336 MB | 14162 MB | 1% |
| Terrafirmagreg Modern | 7168 MB | 7131 MB | 1% |
| Cave Horror Project | 7168 MB | 7117 MB | 1% |
| Skyfactory 5 | 7168 MB | 7106 MB | 1% |
| Rlcraft | 7168 MB | 7102 MB | 1% |
| Society Sunlit Cobblemon | 7168 MB | 7100 MB | 1% |
| Stoneblock | 7168 MB | 7099 MB | 1% |
| All in One Modded One Block | 7168 MB | 7095 MB | 1% |
| Beyond Depth | 3072 MB | 3005 MB | 2% |
| Ciscos Adventure RPG Ultimate | 14336 MB | 13947 MB | 3% |
| Crazy Craft Updated | 14336 MB | 13875 MB | 3% |
| Project Arcane Frontier | 14336 MB | 13844 MB | 3% |
| All of Create Aeronautics | 7168 MB | 6944 MB | 3% |
| Dungeon Heroes | 7168 MB | 6921 MB | 3% |
| Abyssal Ascent | 14336 MB | 13793 MB | 4% |
| Nightfallcraft the Casket of Reveries | 14336 MB | 13783 MB | 4% |
| Aoc | 7168 MB | 6884 MB | 4% |
| Otherworld Dnd | 14336 MB | 13670 MB | 5% |
| Better MC Forge Bmc4 | 14336 MB | 13558 MB | 5% |
| Zjjk | 7168 MB | 6840 MB | 5% |
| One Block Horror Dweller | 7168 MB | 6772 MB | 6% |
| Better Adventures Plus | 7168 MB | 6762 MB | 6% |
| Into the Backrooms | 7168 MB | 6759 MB | 6% |
| Superior the Greatest RPG Modpack Ever Made | 14336 MB | 13322 MB | 7% |
| Arcadia RPG | 14336 MB | 13292 MB | 7% |
| Soulrend | 28672 MB | 26378 MB | 8% |
| Endless Horror the Ultimate Horror Modpack | 14336 MB | 13240 MB | 8% |
| Cobblemon Star Academy | 3072 MB | 2840 MB | 8% |
| Homestead Cozy | 3072 MB | 2829 MB | 8% |
| Liminal Industries | 7168 MB | 6544 MB | 9% |
| Linggango | 7168 MB | 6543 MB | 9% |
| Dread Arrenek | 7168 MB | 6436 MB | 10% |
| Forever Stranded | 3072 MB | 2738 MB | 11% |
| Tacz Timeless and Classics Zero Guns Addons and | 3072 MB | 2724 MB | 11% |
| Verity Ai Modpack | 3072 MB | 2629 MB | 14% |
| Veritypack | 3072 MB | 2604 MB | 15% |
| Just Create SMP | 3072 MB | 2525 MB | 18% |
| Verity Beta | 3072 MB | 2522 MB | 18% |
| Cobblemon Fabric | 3072 MB | 2514 MB | 18% |
| Cobblemon SMP Adventure | 3072 MB | 2501 MB | 19% |
| Distant Horizons Iris Shaders | 3072 MB | 2482 MB | 19% |
| The Pixelmon Modpack | 3072 MB | 2471 MB | 20% |
| Immersed With Shaders | 3072 MB | 2437 MB | 21% |
| Darkrpg | 3072 MB | 2434 MB | 21% |
| Cozy Zen | 3072 MB | 2422 MB | 21% |
| Fabulously Optimized | 3072 MB | 2415 MB | 21% |
| Keo RPG Optimized | 3072 MB | 2379 MB | 23% |
| Boosted Fps | 3072 MB | 2373 MB | 23% |
| Keo Optimized | 3072 MB | 2350 MB | 24% |
| Verity May Be | 3072 MB | 2295 MB | 25% |
| Create Perfect World | 3072 MB | 2163 MB | 30% |
| Veritycraft | 14336 MB | 5237 MB | 63% |
| FTB Skies 2 | 3072 MB | 987 MB | 68% |
| FTB Oceanblock 2 | 3072 MB | 928 MB | 70% |
| Craftoria | 3072 MB | 891 MB | 71% |
| FTB Stoneblock 4 | 3072 MB | 754 MB | 75% |
| Gt New Horizons | 7168 MB | 1338 MB | 81% |
| One Block Horror | 7168 MB | 867 MB | 88% |
| Oneluckyblock | 3072 MB | 194 MB | 94% |
| Cobblemon Eternal Edition | 7168 MB | 372 MB | 95% |
| New Berks Dawn | 7168 MB | 340 MB | 95% |
| Twixxels Stalkers | 3072 MB | 154 MB | 95% |
| Complex Cobblemon | 3072 MB | 133 MB | 96% |
| Epic Shaders | 7168 MB | 202 MB | 97% |
| Cobblemon GG | 7168 MB | 174 MB | 98% |
| Cursed Walking a Modern Zombie Apocalypse | 7168 MB | 158 MB | 98% |
| All the Mods 11 | 7168 MB | 154 MB | 98% |
| Better MC Neoforge Bmc5 | 14336 MB | 178 MB | 99% |
| Dawn Craft | 14336 MB | 22 MB | 100% |
| Verity EXE | 3072 MB | 2 MB | 100% |
| One Block Modded | 3072 MB | 2 MB | 100% |
A handful of packs report a peak of a few megabytes against a multi-gigabyte limit. Those servers stopped before they loaded their mods, so the reading describes a failed start and not the pack. They are kept in the table because removing them would quietly improve the averages.
For 71 packs we could compare the loader build written in the pack's own manifest against the build that ended up on disk. They disagreed for 49 of them.
Usually the installed build is newer and nothing bad happens. Sometimes it is older than the pack needs, and the server dies on a mixin error that reads like a broken mod. This is why we now pin the build from the manifest instead of letting the installer pick.
Showing the 49 packs where the two disagreed.
| Pack | Pack asks for | Installer chose |
|---|---|---|
| deceasedcraft | forge-47.4.0 | forge-47.4.10 |
| all-the-mods-10 | neoforge-21.1.247 | neoforge-21.1.248 |
| better-mc-forge-bmc4 | forge-47.4.20 | forge-47.4.10 |
| all-the-mods-10-sky | neoforge-21.1.221 | neoforge-21.1.248 |
| cursed-walking-a-modern-zombie-apocalypse | forge-47.4.0 | forge-47.4.10 |
| all-the-mons | neoforge-21.1.234 | neoforge-21.1.248 |
| skyfactory-5 | forge-47.4.0 | forge-47.4.10 |
| nightfallcraft-the-casket-of-reveries | forge-47.4.4 | forge-47.4.10 |
| ciscos-adventure-rpg-ultimate | forge-43.5.1 | forge-43.5.0 |
| better-mc-neoforge-bmc5 | neoforge-21.1.234 | neoforge-21.0.167 |
| all-of-create-aeronautics | neoforge-21.1.242 | neoforge-21.1.248 |
| ftb-stoneblock-4 | neoforge-21.1.243 | neoforge-21.1.248 |
| otherworld-dnd | forge-47.4.20 | forge-47.4.10 |
| cave-horror-project | forge-47.4.21 | forge-47.4.10 |
| dawn-craft | forge-40.2.17 | forge-39.1.0 |
| biohazard-project-genesis | forge-47.4.0 | forge-47.4.10 |
| society-sunlit-valley | forge-47.4.0 | forge-47.4.10 |
| create-ultimate-selection-2 | neoforge-21.1.243 | neoforge-21.1.248 |
| the-pixelmon-modpack | neoforge-21.1.200 | neoforge-21.1.248 |
| lucky-world-invasion | forge-47.4.4 | forge-47.4.10 |
| aoc | neoforge-21.1.243 | neoforge-21.1.248 |
| zjjk | forge-47.4.3 | forge-47.4.10 |
| soulrend | forge-47.4.4 | forge-47.4.10 |
| veritycraft | forge-47.4.20 | forge-47.4.10 |
| arcadia-rpg | forge-47.4.20 | forge-47.4.10 |
| mc-eternal-2 | forge-47.4.2 | forge-47.4.10 |
| one-block-horror | forge-43.4.2 | forge-43.5.0 |
| insanecraft-modpack | forge-14.23.5.2860 | forge-14.23.5.2859 |
| craftoria | neoforge-21.1.230 | neoforge-21.1.248 |
| ftb-skies-2 | neoforge-21.1.243 | neoforge-21.1.248 |
| rlcraft-dregora | forge-14.23.5.2860 | forge-14.23.5.2859 |
| keo-rpg-optimized | neoforge-21.1.220 | neoforge-21.1.248 |
| society-sunlit-cobblemon | forge-47.4.0 | forge-47.4.10 |
| liminal-industries | forge-47.4.13 | forge-47.4.10 |
| ciscos-fantasy-medieval-rpg-dragonfyre | forge-47.4.0 | forge-47.4.10 |
| valhelsia-6 | forge-47.4.0 | forge-47.4.10 |
| crazy-craft-updated | forge-36.2.35 | forge-36.2.34 |
| just-create-smp | neoforge-21.1.172 | neoforge-21.1.248 |
| terrafirmagreg-modern | forge-47.4.13 | forge-47.4.10 |
| ascendra | forge-47.4.18 | forge-47.4.10 |
| superior-the-greatest-rpg-modpack-ever-made | forge-47.4.20 | forge-47.4.10 |
| abyssal-ascent | forge-47.3.0 | forge-47.4.10 |
| infinitylegends | forge-47.4.22 | forge-47.4.10 |
| fear-nightfall | forge-47.4.8 | forge-47.4.10 |
| ftb-oceanblock-2 | neoforge-21.1.233 | neoforge-21.1.248 |
| create-perfect-world | forge-47.2.0 | forge-47.4.10 |
| all-the-mods-9 | forge-47.4.0 | forge-47.4.10 |
| cobblemon-eternal-edition | neoforge-21.1.217 | neoforge-21.1.248 |
| linggango | forge-47.4.20 | forge-47.4.10 |
Questions
Ready when you are
Sign up, verify your account, use your free credits, and start a server from the dashboard.